﻿; コードネーム表記と構成音をここで定義します Define the chord notation and construction here
;
; column#1 chord name Cxx
; column#2 1=m2, 2=M2, 3=m3, 4=M3, 5=P4, 6=TT, 7=P5, 8=m6, 9=M6, a=m7, b=M7, d=-9, e=9, f=+9, h=11, i=+11, k=-13, l=13
; column#3 ボタンの高さ重み係数。この数値をもとに全体の高さに対して比例配分されます。
; colomn#4 文字色
; column#4 背景色
; ;=comment

C,      47		,20
Cm,     37		,20
C7,     47a		,20
CM7,    47b		,20
Cm7,    37a		,20
Cm7-5,  36a		,18
Cm7/F,  37a		,18 ,#e0e0e0, #404040
Cm7/A#, 37a		,15 ,#e0e0e0, #404040
Cm/D#,  37		,15 ,#e0e0e0, #404040
Cm/G,   37		,15 ,#e0e0e0, #404040
Cblk,   6ae     ,15
Cdim7,  369		,15
Caug,   48		,15
Csus4,  57		,15
C7sus4, 57a		,15
C/D,    47		,15 ,#e0e0e0, #404040
C/E,    47		,15 ,#e0e0e0, #404040
C/F,    47		,15 ,#e0e0e0, #404040
C/G,    47		,15 ,#e0e0e0, #404040
C/A#,   47		,15 ,#e0e0e0, #404040
C6,     479		,10
Cm6,    379		,10
CmM7,   37b		,10
C9,     47ae	,10
Cm9,    37ae	,10
CM9,    247b	,10
C9sus4, 57ae	,10
Cadd9,  47e		,10
C69,    479e	,10
Cm69,   379e	,10
C-5,    46		,10
C-9,    47d		,10
C+9,    47f		,10
C7+5,   48a		,10
C7-5,   46a		,10
C7+9,   47af	,10
C7-9,   47ad	,10
C11,    47ah	,10
;Cm11,   37ah    ,10
;CM11,   47bh    ,10
;C13,   47ahl	,10
C13,    47ael	,10
;Cm13,   37ahl   ,10   
;CM13,   47bhl   ,10
;C-9 13, 479ad	,10
;Csus2,  27      ,10
;C7sus2, 27a,10

